<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SCRIBO</title>
	<link>http://www.scribo.no</link>
	<description>Nyheter med fokus på vitenskap, teknologo, forskning</description>
	<lastBuildDate>Thu, 27 Jan 2011 16:17:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>M 5.2, Tonga</title>
		<description><![CDATA[ Thursday, January 27, 2011 16:17:15 UTC Friday, January 28, 2011 06:17:15 AM at epicenter Depth : 1.00 km (0.62 mi) ]]></description>
		<link>http://www.scribo.no/archives/10099</link>
			</item>
	<item>
		<title>M 5.0, Bonin Islands, Japan region</title>
		<description><![CDATA[ Thursday, January 27, 2011 15:54:43 UTC Friday, January 28, 2011 01:54:43 AM at epicenter Depth : 28.60 km (17.77 mi) ]]></description>
		<link>http://www.scribo.no/archives/10100</link>
			</item>
	<item>
		<title>M 5.3, North Island of New Zealand</title>
		<description><![CDATA[ Thursday, January 27, 2011 15:02:46 UTC Friday, January 28, 2011 03:02:46 AM at epicenter Depth : 153.90 km (95.63 mi) ]]></description>
		<link>http://www.scribo.no/archives/10101</link>
			</item>
	<item>
		<title>M 6.0, southeastern Iran</title>
		<description><![CDATA[ Thursday, January 27, 2011 08:38:28 UTC Thursday, January 27, 2011 12:08:28 PM at epicenter Depth : 10.70 km (6.65 mi) ]]></description>
		<link>http://www.scribo.no/archives/10102</link>
			</item>
	<item>
		<title>M 5.0, southeastern Iran</title>
		<description><![CDATA[ Thursday, January 27, 2011 07:02:03 UTC Thursday, January 27, 2011 10:32:03 AM at epicenter Depth : 10.40 km (6.46 mi) ]]></description>
		<link>http://www.scribo.no/archives/10103</link>
			</item>
	<item>
		<title>CERN &#8211; STATUS 08.11.2010</title>
		<description><![CDATA[PR20.10 &#8211; 08.11.2010 CERN completes transition to lead-ion running at the LHC Geneva, 8 November 2010. Four days is all it took for the LHC operations team at CERN* to complete the transition from protons to lead ions in the LHC. After extracting the final proton beam of 2010 on 4 November, commissioning the lead-ion [...]]]></description>
		<link>http://www.scribo.no/archives/5836</link>
			</item>
	<item>
		<title>CERN – STATUS 04.11.2010</title>
		<description><![CDATA[PR19.10 &#8211; 04.11.2010  The LHC enters a new phase  Geneva, 4 November 2010.  Proton running for 2010 in the LHC at CERN[1] came to a successful conclusion today at 08:00 CET. Since the end of March, when the first collisions occurred at a total energy of 7 TeV, the machine and experiment teams have achieved [...]]]></description>
		<link>http://www.scribo.no/archives/5831</link>
			</item>
	<item>
		<title>LHC research programme gets underway.</title>
		<description><![CDATA[Geneva 30 March 2010. 7 TeV beams collided in the LHC at 13:06 CEST, marking the start of the LHC research programme. Particle physicists around the world are looking forward to a potentially rich harvest of new physics as the LHC begins its first long run at an energy three and a half times higher [...]]]></description>
		<link>http://www.scribo.no/archives/1995</link>
			</item>
	<item>
		<title>CERN – Oppdatering</title>
		<description><![CDATA[LHC sets new record – accelerates beam to 3.5 TeV Geneva, 19 March 2010. At just after 5:20 this morning, two 3.5 TeV proton beams successfully circulated in the Large Hadron Collider for the first time. This is the highest energy yet achieved in a particle accelerator, and an important step on the way to [...]]]></description>
		<link>http://www.scribo.no/archives/884</link>
			</item>
	<item>
		<title>OPEN SOURCE BLIR CLOSED SOURCE</title>
		<description><![CDATA[Lobbygrupperinger i Amerika har nå fått en ny fiende, open source software  (OSS). Årsaken er bl.a. at dette ansees som en konkurrent, eller en konkurransehemmende faktor, for merkebeskyttet software (f.eks. Microsoft..)  I det siste har man gått et skritt lenger og hevet stemmen for å sidestille det med piratkopiering, noe som medfører sterke reaksjoner verden over. [...]]]></description>
		<link>http://www.scribo.no/archives/730</link>
			</item>
</channel>
</rss>

